INVENTORY

Apple, Daybreak Fuji (tm) Total 5/16 3/8 7/16 1/2 5/8 3/4      
49 M9 (NIC 29) PP 10714 340                  
Apple, Morning Mist Fuji Total 5/16 3/8 7/16 1/2 5/8 3/4      
6 M 26 2,537   82 657 1,305 493        
49 M9 (NIC 29) PP 10714 729                  
Apple, Mt. Blanc Total 5/16 3/8 7/16 1/2 5/8 3/4      
6 M 26 623   51 407 165          
Apple, Pinkbelle Total 5/16 3/8 7/16 1/2 5/8 3/4      
3 MM 106 442   13   106 243 80      
Apple, Red Zenith TM Spur Deliciou Total 5/16 3/8 7/16 1/2 5/8 3/4      
3 MM 106 560   17 151 308 84        
Apple, Smoothee tm Total 5/16 3/8 7/16 1/2 5/8 3/4      
3 MM 106 328   18 143 167          
Apple, Supreme Fuji Total 5/16 3/8 7/16 1/2 5/8 3/4      
49 M9 (NIC 29) PP 10714 765   10 40 230 400 85      
Cherry, Benton Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
64 Maxma (R) 1,680     80 330 750 45 475    
Cherry, Bing Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
64 Maxma (R) 502   38 140 31 38 255      
Cherry, Chelan PP 8545 Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
64 Maxma (R) 314     10 84 146 74      
Cherry, Cowiche Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
64 Maxma (R) 276   50 80 112 29 5      
Cherry, Rainier Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
64 Maxma (R) 346     15 1 23 12 295    
Cherry, Van Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
64 Maxma (R) 271   20 10 68 10 163      
Pear, Bartlett Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
12 OHXF #97 4,539                  
16 OHXF #69 PP 5558 4,237   565 1,130 1,130 1,412        
17 OHXF #87 PP 6362 7,701                  
Pear, Beurre D'Anjou Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
12 OHXF #97 2,528       484 1,410 634      
16 OHXF #69 PP 5558 2,980     963 963 1,054        
17 OHXF #87 PP 6362 4,676   651 2,131 838 1,020 36      
Pear, Columbia Red D'Anjou Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
12 OHXF #97 150                  
Pear, Golden Russet Bosc 524 Total 5/16 3/8 7/16 1/2 5/8 3/4 1    
16 OHXF #69 PP 5558 620                  
Pear, Hailey Red Total 5/16 3/8 7/16 1/2 5/8 3/4      
17 OHXF #87 PP 6362 1,942                  
Pear, Todd Total 5/16 3/8 7/16 1/2 5/8 3/4      
17 OHXF #87 PP 6362 1,935     749 749 437        
Stock Available for 2012 - Last Updated: 02/22/12 17:00